Ammonium Paratungstate (APT) Content

The analysis of ammonium paratungstate(APT) as following:
| Grade | APT - 0 | |||
| Impurities (%Max.) | WO3Content(≥%) | 88.5 | ||
| Element | Max | Element | Max | |
| Al | 0.0005 | Na | 0.0010 | |
| As | 0.0010 | Ni | 0.0005 | |
| Bi | 0.0001 | K | 0.0010 | |
| Ca | 0.0010 | P | 0.0007 | |
| Cd | 0.0010 | Pb | 0.0001 | |
| Cr | 0.0010 | S | 0.0008 | |
| Co | 0.0010 | Sb | 0.0005 | |
| Cu | 0.0003 | Si | 0.0010 | |
| Fe | 0.0010 | Sn | 0.0002 | |
| Mg | 0.0005 | Ti | 0.0010 | |
| Mn | 0.0005 | V | 0.0010 | |
| Mo | 0.0020 | Blanch loss | 11.5 | |

 
 


